A BLOCK «Albitsiya» |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Type | Block | Entrance | Floor | Exposition | Total area | Price | State | |
A.A 28 | Three bedroom | «Albitsiya» | «A» | sixth | Southwest | 135,07 m2 | — € | Sold | |
A.A 47 | Three bedroom | «Albitsiya» | «A» | tenth | Southwest | 135,07 m2 | — € | Sold | |
A.A 51 | Three bedroom | «Albitsiya» | «A» | eleventh | Southwest | 135,07 m2 | — € | Sold | |
A.B 27 | Three bedroom | «Albitsiya» | «B» | sixth | Southwest | 135,07 m2 | — € | Sold | |
A.B 46 | Three bedroom | «Albitsiya» | «B» | tenth | Southwest | 135,07 m2 | — € | Sold | |
A.B 50 | Three bedroom | «Albitsiya» | «B» | eleventh | Southwest | 135,07 m2 | — € | Sold |
B BLOCK «Bozhur» |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Type | Block | Entrance | Floor | Exposition | Total area | Price | State | |
B.A 28 | Three bedroom | «Bozhur» | «A» | sixth | Southwest | 135,07 m2 | — € | Sold | |
B.A 47 | Three bedroom | «Bozhur» | «A» | tenth | Southwest | 135,07 m2 | — € | Sold | |
B.A 51 | Three bedroom | «Bozhur» | «A» | eleventh | Southwest | 135,07 m2 | — € | Reserved | |
B.B 27 | Three bedroom | «Bozhur» | «B» | sixth | Southwest | 135,07 m2 | — € | Sold | |
B.B 46 | Three bedroom | «Bozhur» | «B» | tenth | Southwest | 135,07 m2 | — € | Sold | |
B.B 50 | Three bedroom | «Bozhur» | «B» | eleventh | Southwest | 135,07 m2 | — € | Reserved |
V BLOCK «Viola» |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Type | Block | Entrance | Floor | Exposition | Total area | Price | State | |
V.A 28 | Three bedroom | «Viola» | «A» | sixth | Southeast | 135,07 m2 | — € | Sold | |
V.A 47 | Three bedroom | «Viola» | «A» | tenth | Southeast | 135,07 m2 | — € | Sold | |
V.A 51 | Three bedroom | «Viola» | «A» | eleventh | Southeast | 135,07 m2 | — € | Sold | |
V.B 27 | Three bedroom | «Viola» | «B» | sixth | Southeast | 135,07 m2 | — € | Sold | |
V.B 46 | Three bedroom | «Viola» | «B» | tenth | Southeast | 135,07 m2 | — € | Sold | |
V.B 50 | Three bedroom | «Viola» | «B» | eleventh | Southeast | 135,07 m2 | — € | Sold |
G BLOCK «Gladiola» |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Type | Block | Entrance | Floor | Exposition | Total area | Price | State | |
G.A 28 | Three bedroom | «Gladiola» | «A» | sixth | Southeast | 135,07 m2 | — € | Sold | |
G.A 47 | Three bedroom | «Gladiola» | «A» | tenth | Southeast | 135,07 m2 | — € | Sold | |
G.A 51 | Three bedroom | «Gladiola» | «A» | eleventh | Southeast | 135,07 m2 | — € | Sold | |
G.B 27 | Three bedroom | «Gladiola» | «B» | sixth | Southeast | 135,07 m2 | — € | Sold | |
G.B 46 | Three bedroom | «Gladiola» | «B» | tenth | Southeast | 135,07 m2 | — € | Sold | |
G.B 50 | Three bedroom | «Gladiola» | «B» | eleventh | Southeast | 135,07 m2 | — € | Sold |
Do you have further questions?
Call us on: +359 888 810810
Write to us to: vcp.office@isu.bg
The monthly maintenance fee covers:
The fee is based on the number of square meters specified as “common area” for each individual property.
The fee payable for a two-room apartment of 65,02 m2 will amount to 44,86 BGN/month.
Do you have further questions?
Call us on: +359 888 810810
Write to us to: vcp.office@isu.bg
An project of «Interservice Uzunovi» AD
Call us: 0888 810 810
We are answering on Viber