A BLOCK «Albitsiya» |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Type | Block | Entrance | Floor | Exposition | Total area | Price | State | |
A.A 1 | One bedroom | «Albitsiya» | «A» | first | Southeast | 80,02 m2 | — € | Reserved | |
A.A 2 | One bedroom | «Albitsiya» | «A» | first | East-West | 67,21 m2 | — € | Sold | |
A.A 3 | One bedroom | «Albitsiya» | «A» | first | Southwest | 65,02 m2 | — € | Sold | |
A.A 7 | One bedroom | «Albitsiya» | «A» | second | East-West | 67,81 m2 | — € | Reserved | |
A.A 8 | One bedroom | «Albitsiya» | «A» | second | Southwest | 65,61 m2 | — € | Sold | |
A.A 12 | One bedroom | «Albitsiya» | «A» | third | East-West | 67,81 m2 | — € | Sold | |
A.A 13 | One bedroom | «Albitsiya» | «A» | third | Southwest | 65,61 m2 | — € | Sold | |
A.A 17 | One bedroom | «Albitsiya» | «A» | fourth | East-West | 67,81 m2 | — € | Sold | |
A.A 18 | One bedroom | «Albitsiya» | «A» | fourth | Southwest | 65,61 m2 | — € | Sold | |
A.A 22 | One bedroom | «Albitsiya» | «A» | fifth | East-West | 67,81 m2 | — € | Sold | |
A.A 23 | One bedroom | «Albitsiya» | «A» | fifth | Southwest | 65,61 m2 | — € | Sold | |
A.A 31 | One bedroom | «Albitsiya» | «A» | seventh | East-West | 67,81 m2 | — € | Sold | |
A.A 32 | One bedroom | «Albitsiya» | «A» | seventh | Southwest | 65,61 m2 | — € | Sold | |
A.A 36 | One bedroom | «Albitsiya» | «A» | eighth | East-West | 67,81 m2 | — € | Sold | |
A.A 37 | One bedroom | «Albitsiya» | «A» | eighth | Southwest | 65,61 m2 | — € | Sold | |
A.A 41 | One bedroom | «Albitsiya» | «A» | ninth | East-West | 67,81 m2 | — € | Sold | |
A.A 42 | One bedroom | «Albitsiya» | «A» | ninth | Southwest | 65,61 m2 | — € | Sold | |
A.A 54 | One bedroom | «Albitsiya» | «A» | twelfth | East-West | 67,36 m2 | — € | Sold | |
A.A 55 | One bedroom | «Albitsiya» | «A» | twelfth | Southwest | 65,17 m2 | — € | Sold | |
A.B 3 | One bedroom | «Albitsiya» | «B» | first | Southwest | 65,02 m2 | — € | Sold | |
A.B 4 | One bedroom | «Albitsiya» | «B» | first | East-West | 67,21 m2 | — € | Sold | |
A.B 5 | One bedroom | «Albitsiya» | «B» | first | Southeast | 80,03 m2 | — € | Sold | |
A.B 8 | One bedroom | «Albitsiya» | «B» | second | Southwest | 65,61 m2 | — € | Sold | |
A.B 9 | One bedroom | «Albitsiya» | «B» | second | East-West | 67,81 m2 | — € | Sold | |
A.B 13 | One bedroom | «Albitsiya» | «B» | third | Southwest | 65,61 m2 | — € | Sold | |
A.B 14 | One bedroom | «Albitsiya» | «B» | third | East-West | 67,81 m2 | — € | Sold | |
A.B 18 | One bedroom | «Albitsiya» | «B» | fourth | Southwest | 65,61 m2 | — € | Sold | |
A.B 19 | One bedroom | «Albitsiya» | «B» | fourth | East-West | 67,81 m2 | — € | Sold | |
A.B 23 | One bedroom | «Albitsiya» | «B» | fifth | Southwest | 65,61 m2 | — € | Sold | |
A.B 24 | One bedroom | «Albitsiya» | «B» | fifth | East-West | 67,81 m2 | — € | Sold | |
A.B 32 | One bedroom | «Albitsiya» | «B» | seventh | Southwest | 65,61 m2 | — € | Sold | |
A.B 33 | One bedroom | «Albitsiya» | «B» | seventh | East-West | 67,81 m2 | — € | Sold | |
A.B 37 | One bedroom | «Albitsiya» | «B» | eighth | Southwest | 65,61 m2 | — € | Sold | |
A.B 38 | One bedroom | «Albitsiya» | «B» | eighth | East-West | 67,81 m2 | — € | Sold | |
A.B 42 | One bedroom | «Albitsiya» | «B» | ninth | Southwest | 65,61 m2 | — € | Sold | |
A.B 43 | One bedroom | «Albitsiya» | «B» | ninth | East-West | 67,81 m2 | — € | Sold | |
A.B 55 | One bedroom | «Albitsiya» | «B» | twelfth | Southwest | 65,17 m2 | — € | Sold | |
A.B 56 | One bedroom | «Albitsiya» | «B» | twelfth | East-West | 67,36 m2 | — € | Sold |
B BLOCK «Bozhur» |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Type | Block | Entrance | Floor | Exposition | Total area | Price | State | |
B.A 1 | One bedroom | «Bozhur» | «A» | first | Southeast | 80,02 m2 | — € | Sold | |
B.A 2 | One bedroom | «Bozhur» | «A» | first | East-West | 67,21 m2 | — € | Sold | |
B.A 3 | One bedroom | «Bozhur» | «A» | first | Southwest | 65,02 m2 | — € | Sold | |
B.A 7 | One bedroom | «Bozhur» | «A» | second | East-West | 67,81 m2 | — € | Sold | |
B.A 8 | One bedroom | «Bozhur» | «A» | second | Southwest | 65,61 m2 | — € | Sold | |
B.A 12 | One bedroom | «Bozhur» | «A» | third | East-West | 67,81 m2 | — € | Sold | |
B.A 13 | One bedroom | «Bozhur» | «A» | third | Southwest | 65,61 m2 | — € | Sold | |
B.A 17 | One bedroom | «Bozhur» | «A» | fourth | East-West | 67,81 m2 | — € | Reserved | |
B.A 18 | One bedroom | «Bozhur» | «A» | fourth | Southwest | 65,61 m2 | — € | Sold | |
B.A 22 | One bedroom | «Bozhur» | «A» | fifth | East-West | 67,81 m2 | — € | Sold | |
B.A 23 | One bedroom | «Bozhur» | «A» | fifth | Southwest | 65,61 m2 | — € | Sold | |
B.A 31 | One bedroom | «Bozhur» | «A» | seventh | East-West | 67,81 m2 | — € | Sold | |
B.A 32 | One bedroom | «Bozhur» | «A» | seventh | Southwest | 65,61 m2 | — € | Sold | |
B.A 36 | One bedroom | «Bozhur» | «A» | eighth | East-West | 67,81 m2 | — € | Sold | |
B.A 37 | One bedroom | «Bozhur» | «A» | eighth | Southwest | 65,61 m2 | — € | Sold | |
B.A 41 | One bedroom | «Bozhur» | «A» | ninth | East-West | 67,81 m2 | — € | Sold | |
B.A 42 | One bedroom | «Bozhur» | «A» | ninth | Southwest | 65,61 m2 | — € | Reserved | |
B.A 54 | One bedroom | «Bozhur» | «A» | twelfth | East-West | 67,36 m2 | — € | Sold | |
B.A 55 | One bedroom | «Bozhur» | «A» | twelfth | Southwest | 65,17 m2 | — € | Sold | |
B.B 3 | One bedroom | «Bozhur» | «B» | first | Southwest | 65,02 m2 | — € | Sold | |
B.B 4 | One bedroom | «Bozhur» | «B» | first | East-West | 67,21 m2 | — € | Not for sale | |
B.B 5 | One bedroom | «Bozhur» | «B» | first | Southeast | 80,02 m2 | — € | Sold | |
B.B 8 | One bedroom | «Bozhur» | «B» | second | Southwest | 65,61 m2 | — € | Sold | |
B.B 9 | One bedroom | «Bozhur» | «B» | second | East-West | 67,81 m2 | — € | Sold | |
B.B 13 | One bedroom | «Bozhur» | «B» | third | Southwest | 65,61 m2 | — € | Sold | |
B.B 14 | One bedroom | «Bozhur» | «B» | third | East-West | 67,81 m2 | — € | Sold | |
B.B 18 | One bedroom | «Bozhur» | «B» | fourth | Southwest | 65,61 m2 | — € | Sold | |
B.B 19 | One bedroom | «Bozhur» | «B» | fourth | East-West | 67,81 m2 | — € | Sold | |
B.B 23 | One bedroom | «Bozhur» | «B» | fifth | Southwest | 65,61 m2 | — € | Sold | |
B.B 24 | One bedroom | «Bozhur» | «B» | fifth | East-West | 67,81 m2 | — € | Sold | |
B.B 32 | One bedroom | «Bozhur» | «B» | seventh | Southwest | 65,61 m2 | — € | Sold | |
B.B 33 | One bedroom | «Bozhur» | «B» | seventh | East-West | 67,81 m2 | — € | Sold | |
B.B 37 | One bedroom | «Bozhur» | «B» | eighth | Southwest | 65,61 m2 | — € | Sold | |
B.B 38 | One bedroom | «Bozhur» | «B» | eighth | East-West | 67,81 m2 | — € | Sold | |
B.B 42 | One bedroom | «Bozhur» | «B» | ninth | Southwest | 65,61 m2 | — € | Sold | |
B.B 43 | One bedroom | «Bozhur» | «B» | ninth | East-West | 67,81 m2 | — € | Sold | |
B.B 55 | One bedroom | «Bozhur» | «B» | twelfth | Southwest | 65,17 m2 | — € | Sold | |
B.B 56 | One bedroom | «Bozhur» | «B» | twelfth | East-West | 67,36 m2 | — € | Sold |
V BLOCK «Viola» |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Type | Block | Entrance | Floor | Exposition | Total area | Price | State | |
V.A 1 | One bedroom | «Viola» | «A» | first | Southwest | 80,02 m2 | — € | Sold | |
V.A 2 | One bedroom | «Viola» | «A» | first | East-West | 67,21 m2 | — € | Sold | |
V.A 3 | One bedroom | «Viola» | «A» | first | Southeast | 65,02 m2 | — € | Sold | |
V.A 7 | One bedroom | «Viola» | «A» | second | East-West | 67,81 m2 | — € | Sold | |
V.A 8 | One bedroom | «Viola» | «A» | second | Southeast | 65,61 m2 | — € | Sold | |
V.A 12 | One bedroom | «Viola» | «A» | third | East-West | 67,81 m2 | — € | Reserved | |
V.A 13 | One bedroom | «Viola» | «A» | third | Southeast | 65,61 m2 | — € | Reserved | |
V.A 17 | One bedroom | «Viola» | «A» | fourth | East-West | 67,81 m2 | — € | Sold | |
V.A 18 | One bedroom | «Viola» | «A» | fourth | Southeast | 65,61 m2 | — € | Reserved | |
V.A 22 | One bedroom | «Viola» | «A» | fifth | East-West | 67,81 m2 | — € | Sold | |
V.A 23 | One bedroom | «Viola» | «A» | fifth | Southeast | 65,61 m2 | — € | Sold | |
V.A 31 | One bedroom | «Viola» | «A» | seventh | East-West | 67,81 m2 | — € | Sold | |
V.A 32 | One bedroom | «Viola» | «A» | seventh | Southeast | 65,61 m2 | — € | Sold | |
V.A 36 | One bedroom | «Viola» | «A» | eighth | East-West | 67,81 m2 | — € | Sold | |
V.A 37 | One bedroom | «Viola» | «A» | eighth | Southeast | 65,61 m2 | — € | Sold | |
V.A 41 | One bedroom | «Viola» | «A» | ninth | East-West | 67,81 m2 | — € | Sold | |
V.A 42 | One bedroom | «Viola» | «A» | ninth | Southeast | 65,61 m2 | — € | Sold | |
V.A 54 | One bedroom | «Viola» | «A» | twelfth | East-West | 67,36 m2 | — € | Reserved | |
V.A 55 | One bedroom | «Viola» | «A» | twelfth | Southeast | 65,17 m2 | — € | Sold | |
V.B 3 | One bedroom | «Viola» | «B» | first | Southeast | 65,02 m2 | — € | Sold | |
V.B 4 | One bedroom | «Viola» | «B» | first | East-West | 67,21 m2 | — € | Sold | |
V.B 5 | One bedroom | «Viola» | «B» | first | Southwest | 80,02 m2 | — € | Sold | |
V.B 8 | One bedroom | «Viola» | «B» | second | Southeast | 65,61 m2 | — € | Sold | |
V.B 9 | One bedroom | «Viola» | «B» | second | East-West | 67,81 m2 | — € | Sold | |
V.B 13 | One bedroom | «Viola» | «B» | third | Southeast | 65,61 m2 | — € | Reserved | |
V.B 14 | One bedroom | «Viola» | «B» | third | East-West | 67,81 m2 | — € | Reserved | |
V.B 18 | One bedroom | «Viola» | «B» | fourth | Southeast | 65,61 m2 | — € | Sold | |
V.B 19 | One bedroom | «Viola» | «B» | fourth | East-West | 67,81 m2 | — € | Sold | |
V.B 23 | One bedroom | «Viola» | «B» | fifth | Southeast | 65,61 m2 | — € | Sold | |
V.B 24 | One bedroom | «Viola» | «B» | fifth | East-West | 67,81 m2 | — € | Sold | |
V.B 32 | One bedroom | «Viola» | «B» | seventh | Southeast | 65,61 m2 | — € | Sold | |
V.B 33 | One bedroom | «Viola» | «B» | seventh | East-West | 67,81 m2 | — € | Sold | |
V.B 37 | One bedroom | «Viola» | «B» | eighth | Southeast | 65,61 m2 | — € | Sold | |
V.B 38 | One bedroom | «Viola» | «B» | eighth | East-West | 67,81 m2 | — € | Sold | |
V.B 42 | One bedroom | «Viola» | «B» | ninth | Southeast | 65,61 m2 | — € | Sold | |
V.B 43 | One bedroom | «Viola» | «B» | ninth | East-West | 67,81 m2 | — € | Sold | |
V.B 55 | One bedroom | «Viola» | «B» | twelfth | Southeast | 65,17 m2 | — € | Sold | |
V.B 56 | One bedroom | «Viola» | «B» | twelfth | East-West | 67,36 m2 | — € | Sold |
G BLOCK «Gladiola» |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Type | Block | Entrance | Floor | Exposition | Total area | Price | State | |
G.A 1 | One bedroom | «Gladiola» | «A» | first | Southwest | 80,02 m2 | — € | Sold | |
G.A 2 | One bedroom | «Gladiola» | «A» | first | East-West | 67,21 m2 | — € | Sold | |
G.A 3 | One bedroom | «Gladiola» | «A» | first | Southeast | 65,02 m2 | — € | Sold | |
G.A 7 | One bedroom | «Gladiola» | «A» | second | East-West | 67,81 m2 | — € | Sold | |
G.A 8 | One bedroom | «Gladiola» | «A» | second | Southeast | 65,61 m2 | — € | Sold | |
G.A 12 | One bedroom | «Gladiola» | «A» | third | East-West | 67,81 m2 | — € | Reserved | |
G.A 13 | One bedroom | «Gladiola» | «A» | third | Southeast | 65,61 m2 | — € | Reserved | |
G.A 17 | One bedroom | «Gladiola» | «A» | fourth | East-West | 67,81 m2 | — € | Sold | |
G.A 18 | One bedroom | «Gladiola» | «A» | fourth | Southeast | 65,61 m2 | — € | Sold | |
G.A 22 | One bedroom | «Gladiola» | «A» | fifth | East-West | 67,81 m2 | — € | Sold | |
G.A 23 | One bedroom | «Gladiola» | «A» | fifth | Southeast | 65,61 m2 | — € | Sold | |
G.A 31 | One bedroom | «Gladiola» | «A» | seventh | East-West | 67,81 m2 | — € | Sold | |
G.A 32 | One bedroom | «Gladiola» | «A» | seventh | Southeast | 65,61 m2 | — € | Sold | |
G.A 36 | One bedroom | «Gladiola» | «A» | eighth | East-West | 67,81 m2 | — € | Sold | |
G.A 37 | One bedroom | «Gladiola» | «A» | eighth | Southeast | 65,61 m2 | — € | Sold | |
G.A 41 | One bedroom | «Gladiola» | «A» | ninth | East-West | 67,81 m2 | — € | Sold | |
G.A 42 | One bedroom | «Gladiola» | «A» | ninth | Southeast | 65,61 m2 | — € | Sold | |
G.A 54 | One bedroom | «Gladiola» | «A» | twelfth | East-West | 67,36 m2 | — € | Sold | |
G.A 55 | One bedroom | «Gladiola» | «A» | twelfth | Southeast | 65,17 m2 | — € | Sold | |
G.B 3 | One bedroom | «Gladiola» | «B» | first | Southeast | 65,02 m2 | — € | Sold | |
G.B 4 | One bedroom | «Gladiola» | «B» | first | East-West | 67,21 m2 | — € | Sold | |
G.B 5 | One bedroom | «Gladiola» | «B» | first | Southwest | 80,02 m2 | — € | Reserved | |
G.B 8 | One bedroom | «Gladiola» | «B» | second | Southeast | 65,61 m2 | — € | Sold | |
G.B 9 | One bedroom | «Gladiola» | «B» | second | East-West | 67,81 m2 | — € | Sold | |
G.B 13 | One bedroom | «Gladiola» | «B» | third | Southeast | 65,61 m2 | — € | Sold | |
G.B 14 | One bedroom | «Gladiola» | «B» | third | East-West | 67,81 m2 | — € | Reserved | |
G.B 18 | One bedroom | «Gladiola» | «B» | fourth | Southeast | 65,61 m2 | — € | Sold | |
G.B 19 | One bedroom | «Gladiola» | «B» | fourth | East-West | 67,81 m2 | — € | Sold | |
G.B 23 | One bedroom | «Gladiola» | «B» | fifth | Southeast | 65,61 m2 | — € | Sold | |
G.B 24 | One bedroom | «Gladiola» | «B» | fifth | East-West | 67,81 m2 | — € | Sold | |
G.B 32 | One bedroom | «Gladiola» | «B» | seventh | Southeast | 65,61 m2 | — € | Sold | |
G.B 33 | One bedroom | «Gladiola» | «B» | seventh | East-West | 67,81 m2 | — € | Sold | |
G.B 37 | One bedroom | «Gladiola» | «B» | eighth | Southeast | 65,61 m2 | — € | Reserved | |
G.B 38 | One bedroom | «Gladiola» | «B» | eighth | East-West | 67,81 m2 | — € | Sold | |
G.B 42 | One bedroom | «Gladiola» | «B» | ninth | Southeast | 65,61 m2 | — € | Sold | |
G.B 43 | One bedroom | «Gladiola» | «B» | ninth | East-West | 67,81 m2 | — € | Sold | |
G.B 55 | One bedroom | «Gladiola» | «B» | twelfth | Southeast | 65,17 m2 | — € | Sold | |
G.B 56 | One bedroom | «Gladiola» | «B» | twelfth | East-West | 67,36 m2 | — € | Sold |
Do you have further questions?
Call us on: +359 888 810810
Write to us to: vcp.office@isu.bg
The monthly maintenance fee covers:
The fee is based on the number of square meters specified as “common area” for each individual property.
The fee payable for a two-room apartment of 65,02 m2 will amount to 44,86 BGN/month.
Do you have further questions?
Call us on: +359 888 810810
Write to us to: vcp.office@isu.bg
An project of «Interservice Uzunovi» AD
Call us: 0888 810 810
We are answering on Viber