A BLOCK «Albitsiya» |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Type | Block | Entrance | Floor | Exposition | Total area | Price | State | |
A.A 1 | One bedroom | «Albitsiya» | «A» | first | Southeast | 80,02 m2 | — € | Reserved | |
A.A 2 | One bedroom | «Albitsiya» | «A» | first | East-West | 67,21 m2 | — € | Sold | |
A.A 3 | One bedroom | «Albitsiya» | «A» | first | Southwest | 65,02 m2 | — € | Sold | |
A.A 4 | Two bedroom | «Albitsiya» | «A» | first | Southwest | 103,4 m2 | — € | Reserved | |
A.A 5 | Two bedroom | «Albitsiya» | «A» | first | East-West | 92,2 m2 | — € | Sold | |
A.A 6 | Two bedroom | «Albitsiya» | «A» | second | Southeast | 103,08 m2 | — € | Sold | |
A.A 7 | One bedroom | «Albitsiya» | «A» | second | East-West | 67,81 m2 | — € | Reserved | |
A.A 8 | One bedroom | «Albitsiya» | «A» | second | Southwest | 65,61 m2 | — € | Sold | |
A.A 9 | Two bedroom | «Albitsiya» | «A» | second | Southwest | 104,33 m2 | — € | Sold | |
A.A 10 | Two bedroom | «Albitsiya» | «A» | second | East-West | 124,8 m2 | — € | Sold | |
A.A 11 | Two bedroom | «Albitsiya» | «A» | third | Southeast | 102,87 m2 | — € | Sold | |
A.A 12 | One bedroom | «Albitsiya» | «A» | third | East-West | 67,81 m2 | — € | Sold | |
A.A 13 | One bedroom | «Albitsiya» | «A» | third | Southwest | 65,61 m2 | — € | Sold | |
A.A 14 | Two bedroom | «Albitsiya» | «A» | third | Southwest | 104,33 m2 | — € | Sold | |
A.A 15 | Two bedroom | «Albitsiya» | «A» | third | East-West | 124,8 m2 | — € | Reserved | |
A.A 16 | Two bedroom | «Albitsiya» | «A» | fourth | Southeast | 102,74 m2 | — € | Sold | |
A.A 17 | One bedroom | «Albitsiya» | «A» | fourth | East-West | 67,81 m2 | — € | Sold | |
A.A 18 | One bedroom | «Albitsiya» | «A» | fourth | Southwest | 65,61 m2 | — € | Sold | |
A.A 19 | Two bedroom | «Albitsiya» | «A» | fourth | Southwest | 104,33 m2 | — € | Sold | |
A.A 20 | Two bedroom | «Albitsiya» | «A» | fourth | East-West | 124,8 m2 | — € | Reserved | |
A.A 21 | Two bedroom | «Albitsiya» | «A» | fifth | Southeast | 102,5 m2 | — € | Sold | |
A.A 22 | One bedroom | «Albitsiya» | «A» | fifth | East-West | 67,81 m2 | — € | Sold | |
A.A 23 | One bedroom | «Albitsiya» | «A» | fifth | Southwest | 65,61 m2 | — € | Sold | |
A.A 24 | Two bedroom | «Albitsiya» | «A» | fifth | Southwest | 104,33 m2 | — € | Sold | |
A.A 25 | Two bedroom | «Albitsiya» | «A» | fifth | East-West | 124,8 m2 | — € | Sold | |
A.A 26 | Two bedroom | «Albitsiya» | «A» | sixth | Southeast | 102,73 m2 | — € | Sold | |
A.A 27 | Two bedroom | «Albitsiya» | «A» | sixth | East-West | 104,74 m2 | — € | Sold | |
A.A 28 | Three bedroom | «Albitsiya» | «A» | sixth | Southwest | 135,07 m2 | — € | Sold | |
A.A 29 | Two bedroom | «Albitsiya» | «A» | sixth | East-West | 124,8 m2 | — € | Reserved | |
A.A 30 | Two bedroom | «Albitsiya» | «A» | seventh | Southeast | 102,5 m2 | — € | Sold | |
A.A 31 | One bedroom | «Albitsiya» | «A» | seventh | East-West | 67,81 m2 | — € | Sold | |
A.A 32 | One bedroom | «Albitsiya» | «A» | seventh | Southwest | 65,61 m2 | — € | Sold | |
A.A 33 | Two bedroom | «Albitsiya» | «A» | seventh | Southwest | 104,33 m2 | — € | Sold | |
A.A 34 | Two bedroom | «Albitsiya» | «A» | seventh | East-West | 124,8 m2 | — € | Reserved | |
A.A 35 | Two bedroom | «Albitsiya» | «A» | eighth | Southeast | 102,91 m2 | — € | Sold | |
A.A 36 | One bedroom | «Albitsiya» | «A» | eighth | East-West | 67,81 m2 | — € | Sold | |
A.A 37 | One bedroom | «Albitsiya» | «A» | eighth | Southwest | 65,61 m2 | — € | Sold | |
A.A 38 | Two bedroom | «Albitsiya» | «A» | eighth | Southwest | 104,33 m2 | — € | Sold | |
A.A 39 | Two bedroom | «Albitsiya» | «A» | eighth | East-West | 124,8 m2 | — € | Sold | |
A.A 40 | Two bedroom | «Albitsiya» | «A» | ninth | Southeast | 102,72 m2 | — € | Sold | |
A.A 41 | One bedroom | «Albitsiya» | «A» | ninth | East-West | 67,81 m2 | — € | Sold | |
A.A 42 | One bedroom | «Albitsiya» | «A» | ninth | Southwest | 65,61 m2 | — € | Sold | |
A.A 43 | Two bedroom | «Albitsiya» | «A» | ninth | Southwest | 104,33 m2 | — € | Sold | |
A.A 44 | Two bedroom | «Albitsiya» | «A» | ninth | East-West | 124,8 m2 | — € | Reserved | |
A.A 45 | Two bedroom | «Albitsiya» | «A» | tenth | Southeast | 102,95 m2 | — € | Sold | |
A.A 46 | Two bedroom | «Albitsiya» | «A» | tenth | East-West | 104,74 m2 | — € | Sold | |
A.A 47 | Three bedroom | «Albitsiya» | «A» | tenth | Southwest | 135,07 m2 | — € | Sold | |
A.A 48 | Two bedroom | «Albitsiya» | «A» | tenth | East-West | 124,8 m2 | — € | Reserved | |
A.A 49 | Two bedroom | «Albitsiya» | «A» | eleventh | Southeast | 102,67 m2 | — € | Sold | |
A.A 50 | Two bedroom | «Albitsiya» | «A» | eleventh | East-West | 104,74 m2 | — € | Sold | |
A.A 51 | Three bedroom | «Albitsiya» | «A» | eleventh | Southwest | 135,07 m2 | — € | Sold | |
A.A 52 | Two bedroom | «Albitsiya» | «A» | eleventh | East-West | 124,8 m2 | — € | Reserved | |
A.A 53 | Two bedroom | «Albitsiya» | «A» | twelfth | Southeast | 102,25 m2 | — € | Reserved | |
A.A 54 | One bedroom | «Albitsiya» | «A» | twelfth | East-West | 67,36 m2 | — € | Sold | |
A.A 55 | One bedroom | «Albitsiya» | «A» | twelfth | Southwest | 65,17 m2 | — € | Sold | |
A.A 56 | Two bedroom | «Albitsiya» | «A» | twelfth | Southwest | 103,63 m2 | — € | Sold | |
A.A 57 | Two bedroom | «Albitsiya» | «A» | twelfth | East-West | 123,96 m2 | — € | Sold | |
A.B 1 | Two bedroom | «Albitsiya» | «B» | first | East-West-South | 123,68 m2 | — € | Sold | |
A.B 2 | Two bedroom | «Albitsiya» | «B» | first | Southwest | 103,4 m2 | — € | Sold | |
A.B 3 | One bedroom | «Albitsiya» | «B» | first | Southwest | 65,02 m2 | — € | Sold | |
A.B 4 | One bedroom | «Albitsiya» | «B» | first | East-West | 67,21 m2 | — € | Sold | |
A.B 5 | One bedroom | «Albitsiya» | «B» | first | Southeast | 80,03 m2 | — € | Sold | |
A.B 6 | Two bedroom | «Albitsiya» | «B» | second | East-West-South | 124,8 m2 | — € | Sold | |
A.B 7 | Two bedroom | «Albitsiya» | «B» | second | Southwest | 104,33 m2 | — € | Sold | |
A.B 8 | One bedroom | «Albitsiya» | «B» | second | Southwest | 65,61 m2 | — € | Sold | |
A.B 9 | One bedroom | «Albitsiya» | «B» | second | East-West | 67,81 m2 | — € | Sold | |
A.B 10 | Two bedroom | «Albitsiya» | «B» | second | Southeast | 102,74 m2 | — € | Sold | |
A.B 11 | Two bedroom | «Albitsiya» | «B» | third | East-West-South | 124,8 m2 | — € | Sold | |
A.B 12 | Two bedroom | «Albitsiya» | «B» | third | Southwest | 104,33 m2 | — € | Sold | |
A.B 13 | One bedroom | «Albitsiya» | «B» | third | Southwest | 65,61 m2 | — € | Sold | |
A.B 14 | One bedroom | «Albitsiya» | «B» | third | East-West | 67,81 m2 | — € | Sold | |
A.B 15 | Two bedroom | «Albitsiya» | «B» | third | Southeast | 102,50 m2 | — € | Sold | |
A.B 16 | Two bedroom | «Albitsiya» | «B» | fourth | East-West-South | 124,8 m2 | — € | Sold | |
A.B 17 | Two bedroom | «Albitsiya» | «B» | fourth | Southwest | 104,33 m2 | — € | Sold | |
A.B 18 | One bedroom | «Albitsiya» | «B» | fourth | Southwest | 65,61 m2 | — € | Sold | |
A.B 19 | One bedroom | «Albitsiya» | «B» | fourth | East-West | 67,81 m2 | — € | Sold | |
A.B 20 | Two bedroom | «Albitsiya» | «B» | fourth | Southeast | 102,64 m2 | — € | Sold | |
A.B 21 | Two bedroom | «Albitsiya» | «B» | fifth | East-West-South | 124,8 m2 | — € | Sold | |
A.B 22 | Two bedroom | «Albitsiya» | «B» | fifth | Southwest | 104,33 m2 | — € | Sold | |
A.B 23 | One bedroom | «Albitsiya» | «B» | fifth | Southwest | 65,61 m2 | — € | Sold | |
A.B 24 | One bedroom | «Albitsiya» | «B» | fifth | East-West | 67,81 m2 | — € | Sold | |
A.B 25 | Two bedroom | «Albitsiya» | «B» | fifth | Southeast | 102,5 m2 | — € | Sold | |
A.B 26 | Two bedroom | «Albitsiya» | «B» | sixth | East-West-South | 124,8 m2 | — € | Reserved | |
A.B 27 | Three bedroom | «Albitsiya» | «B» | sixth | Southwest | 135,07 m2 | — € | Sold | |
A.B 28 | Two bedroom | «Albitsiya» | «B» | sixth | East-West | 104,74 m2 | — € | Reserved | |
A.B 29 | Two bedroom | «Albitsiya» | «B» | sixth | Southeast | 102,58 m2 | — € | Sold | |
A.B 30 | Two bedroom | «Albitsiya» | «B» | seventh | East-West-South | 124,8 m2 | — € | Sold | |
A.B 31 | Two bedroom | «Albitsiya» | «B» | seventh | Southwest | 104,33 m2 | — € | Sold | |
A.B 32 | One bedroom | «Albitsiya» | «B» | seventh | Southwest | 65,61 m2 | — € | Sold | |
A.B 33 | One bedroom | «Albitsiya» | «B» | seventh | East-West | 67,81 m2 | — € | Sold | |
A.B 34 | Two bedroom | «Albitsiya» | «B» | seventh | Southeast | 102,58 m2 | — € | Sold | |
A.B 35 | Two bedroom | «Albitsiya» | «B» | eighth | East-West-South | 124,8 m2 | — € | Reserved | |
A.B 36 | Two bedroom | «Albitsiya» | «B» | eighth | Southwest | 104,33 m2 | — € | Sold | |
A.B 37 | One bedroom | «Albitsiya» | «B» | eighth | Southwest | 65,61 m2 | — € | Sold | |
A.B 38 | One bedroom | «Albitsiya» | «B» | eighth | East-West | 67,81 m2 | — € | Sold | |
A.B 39 | Two bedroom | «Albitsiya» | «B» | eighth | Southeast | 102,58 m2 | — € | Sold | |
A.B 40 | Two bedroom | «Albitsiya» | «B» | ninth | East-West-South | 124,8 m2 | — € | Sold | |
A.B 41 | Two bedroom | «Albitsiya» | «B» | ninth | Southwest | 104,33 m2 | — € | Sold | |
A.B 42 | One bedroom | «Albitsiya» | «B» | ninth | Southwest | 65,61 m2 | — € | Sold | |
A.B 43 | One bedroom | «Albitsiya» | «B» | ninth | East-West | 67,81 m2 | — € | Sold | |
A.B 44 | Two bedroom | «Albitsiya» | «B» | ninth | Southeast | 102,58 m2 | — € | Sold | |
A.B 45 | Two bedroom | «Albitsiya» | «B» | tenth | East-West-South | 124,8 m2 | — € | Reserved | |
A.B 46 | Three bedroom | «Albitsiya» | «B» | tenth | Southwest | 135,07 m2 | — € | Sold | |
A.B 47 | Two bedroom | «Albitsiya» | «B» | tenth | East-West | 104,74 m2 | — € | Reserved | |
A.B 48 | Two bedroom | «Albitsiya» | «B» | tenth | Southeast | 102,63 m2 | — € | Sold | |
A.B 49 | Two bedroom | «Albitsiya» | «B» | eleventh | East-West-South | 124,8 m2 | — € | Reserved | |
A.B 50 | Three bedroom | «Albitsiya» | «B» | eleventh | Southwest | 135,07 m2 | — € | Sold | |
A.B 51 | Two bedroom | «Albitsiya» | «B» | eleventh | East-West | 104,74 m2 | — € | Reserved | |
A.B 52 | Two bedroom | «Albitsiya» | «B» | eleventh | Southeast | 102,78 m2 | — € | Sold | |
A.B 53 | Two bedroom | «Albitsiya» | «B» | twelfth | East-West-South | 123,96 m2 | — € | Sold | |
A.B 54 | Two bedroom | «Albitsiya» | «B» | twelfth | Southwest | 103,63 m2 | — € | Sold | |
A.B 55 | One bedroom | «Albitsiya» | «B» | twelfth | Southwest | 65,17 m2 | — € | Sold | |
A.B 56 | One bedroom | «Albitsiya» | «B» | twelfth | East-West | 67,36 m2 | — € | Sold | |
A.B 57 | Two bedroom | «Albitsiya» | «B» | twelfth | Southeast | 102,17 m2 | — € | Sold |
B BLOCK «Bozhur» |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Type | Block | Entrance | Floor | Exposition | Total area | Price | State | |
B.A 1 | One bedroom | «Bozhur» | «A» | first | Southeast | 80,02 m2 | — € | Sold | |
B.A 2 | One bedroom | «Bozhur» | «A» | first | East-West | 67,21 m2 | — € | Sold | |
B.A 3 | One bedroom | «Bozhur» | «A» | first | Southwest | 65,02 m2 | — € | Sold | |
B.A 4 | Two bedroom | «Bozhur» | «A» | first | Southwest | 103,4 m2 | — € | Sold | |
B.A 5 | Two bedroom | «Bozhur» | «A» | first | East-West | 123,68 m2 | — € | Reserved | |
B.A 6 | Two bedroom | «Bozhur» | «A» | second | Southeast | 103,32 m2 | — € | Sold | |
B.A 7 | One bedroom | «Bozhur» | «A» | second | East-West | 67,81 m2 | — € | Sold | |
B.A 8 | One bedroom | «Bozhur» | «A» | second | Southwest | 65,61 m2 | — € | Sold | |
B.A 9 | Two bedroom | «Bozhur» | «A» | second | Southwest | 104,33 m2 | — € | Sold | |
B.A 10 | Two bedroom | «Bozhur» | «A» | second | East-West | 124,8 m2 | — € | Sold | |
B.A 11 | Two bedroom | «Bozhur» | «A» | third | Southeast | 102,58 m2 | — € | Sold | |
B.A 12 | One bedroom | «Bozhur» | «A» | third | East-West | 67,81 m2 | — € | Sold | |
B.A 13 | One bedroom | «Bozhur» | «A» | third | Southwest | 65,61 m2 | — € | Sold | |
B.A 14 | Two bedroom | «Bozhur» | «A» | third | Southwest | 104,33 m2 | — € | Sold | |
B.A 15 | Two bedroom | «Bozhur» | «A» | third | East-West | 124,8 m2 | — € | Sold | |
B.A 16 | Two bedroom | «Bozhur» | «A» | fourth | Southeast | 102,58 m2 | — € | Reserved | |
B.A 17 | One bedroom | «Bozhur» | «A» | fourth | East-West | 67,81 m2 | — € | Reserved | |
B.A 18 | One bedroom | «Bozhur» | «A» | fourth | Southwest | 65,61 m2 | — € | Sold | |
B.A 19 | Two bedroom | «Bozhur» | «A» | fourth | Southwest | 104,33 m2 | — € | Sold | |
B.A 20 | Two bedroom | «Bozhur» | «A» | fourth | East-West | 124,8 m2 | — € | Sold | |
B.A 21 | Two bedroom | «Bozhur» | «A» | fifth | Southeast | 102,58 m2 | — € | Sold | |
B.A 22 | One bedroom | «Bozhur» | «A» | fifth | East-West | 67,81 m2 | — € | Sold | |
B.A 23 | One bedroom | «Bozhur» | «A» | fifth | Southwest | 65,61 m2 | — € | Sold | |
B.A 24 | Two bedroom | «Bozhur» | «A» | fifth | Southwest | 104,33 m2 | — € | Sold | |
B.A 25 | Two bedroom | «Bozhur» | «A» | fifth | East-West | 124,8 m2 | — € | Reserved | |
B.A 26 | Two bedroom | «Bozhur» | «A» | sixth | Southeast | 102,58 m2 | — € | Sold | |
B.A 27 | Two bedroom | «Bozhur» | «A» | sixth | East-West | 104,74 m2 | — € | Sold | |
B.A 28 | Three bedroom | «Bozhur» | «A» | sixth | Southwest | 135,07 m2 | — € | Sold | |
B.A 29 | Two bedroom | «Bozhur» | «A» | sixth | East-West | 124,8 m2 | — € | Sold | |
B.A 30 | Two bedroom | «Bozhur» | «A» | seventh | Southeast | 102,5 m2 | — € | Sold | |
B.A 31 | One bedroom | «Bozhur» | «A» | seventh | East-West | 67,81 m2 | — € | Sold | |
B.A 32 | One bedroom | «Bozhur» | «A» | seventh | Southwest | 65,61 m2 | — € | Sold | |
B.A 33 | Two bedroom | «Bozhur» | «A» | seventh | Southwest | 104,33 m2 | — € | Sold | |
B.A 34 | Two bedroom | «Bozhur» | «A» | seventh | East-West | 124,8 m2 | — € | Sold | |
B.A 35 | Two bedroom | «Bozhur» | «A» | eighth | Southeast | 102,64 m2 | — € | Sold | |
B.A 36 | One bedroom | «Bozhur» | «A» | eighth | East-West | 67,81 m2 | — € | Sold | |
B.A 37 | One bedroom | «Bozhur» | «A» | eighth | Southwest | 65,61 m2 | — € | Sold | |
B.A 38 | Two bedroom | «Bozhur» | «A» | eighth | Southwest | 104,33 m2 | — € | Sold | |
B.A 39 | Two bedroom | «Bozhur» | «A» | eighth | East-West | 124,8 m2 | — € | Reserved | |
B.A 40 | Two bedroom | «Bozhur» | «A» | ninth | Southeast | 102,78 m2 | — € | Sold | |
B.A 41 | One bedroom | «Bozhur» | «A» | ninth | East-West | 67,81 m2 | — € | Sold | |
B.A 42 | One bedroom | «Bozhur» | «A» | ninth | Southwest | 65,61 m2 | — € | Reserved | |
B.A 43 | Two bedroom | «Bozhur» | «A» | ninth | Southwest | 104,33 m2 | — € | Sold | |
B.A 44 | Two bedroom | «Bozhur» | «A» | ninth | East-West | 124,8 m2 | — € | Reserved | |
B.A 45 | Two bedroom | «Bozhur» | «A» | tenth | Southeast | 102,84 m2 | — € | Sold | |
B.A 46 | Two bedroom | «Bozhur» | «A» | tenth | East-West | 104,74 m2 | — € | Sold | |
B.A 47 | Three bedroom | «Bozhur» | «A» | tenth | Southwest | 135,07 m2 | — € | Sold | |
B.A 48 | Two bedroom | «Bozhur» | «A» | tenth | East-West | 124,8 m2 | — € | Reserved | |
B.A 49 | Two bedroom | «Bozhur» | «A» | eleventh | Southeast | 102,88 m2 | — € | Sold | |
B.A 50 | Two bedroom | «Bozhur» | «A» | eleventh | East-West | 104,74 m2 | — € | Sold | |
B.A 51 | Three bedroom | «Bozhur» | «A» | eleventh | Southwest | 135,07 m2 | — € | Reserved | |
B.A 52 | Two bedroom | «Bozhur» | «A» | eleventh | East-West | 124,8 m2 | — € | Reserved | |
B.A 53 | Two bedroom | «Bozhur» | «A» | twelfth | Southeast | 102,11 m2 | — € | Sold | |
B.A 54 | One bedroom | «Bozhur» | «A» | twelfth | East-West | 67,36 m2 | — € | Sold | |
B.A 55 | One bedroom | «Bozhur» | «A» | twelfth | Southwest | 65,17 m2 | — € | Sold | |
B.A 56 | Two bedroom | «Bozhur» | «A» | twelfth | Southwest | 103,63 m2 | — € | Sold | |
B.A 57 | Two bedroom | «Bozhur» | «A» | twelfth | East-West | 123,96 m2 | — € | Reserved | |
B.B 1 | Two bedroom | «Bozhur» | «B» | first | East-West-South | 92,2 m2 | — € | Sold | |
B.B 2 | Two bedroom | «Bozhur» | «B» | first | Southwest | 103,4 m2 | — € | Reserved | |
B.B 3 | One bedroom | «Bozhur» | «B» | first | Southwest | 65,02 m2 | — € | Sold | |
B.B 4 | One bedroom | «Bozhur» | «B» | first | East-West | 67,21 m2 | — € | Not for sale | |
B.B 5 | One bedroom | «Bozhur» | «B» | first | Southeast | 80,02 m2 | — € | Sold | |
B.B 6 | Two bedroom | «Bozhur» | «B» | second | East-West-South | 124,8 m2 | — € | Sold | |
B.B 7 | Two bedroom | «Bozhur» | «B» | second | Southwest | 104,33 m2 | — € | Sold | |
B.B 8 | One bedroom | «Bozhur» | «B» | second | Southwest | 65,61 m2 | — € | Sold | |
B.B 9 | One bedroom | «Bozhur» | «B» | second | East-West | 67,81 m2 | — € | Sold | |
B.B 10 | Two bedroom | «Bozhur» | «B» | second | Southeast | 103,08 m2 | — € | Sold | |
B.B 11 | Two bedroom | «Bozhur» | «B» | third | East-West-South | 124,8 m2 | — € | Sold | |
B.B 12 | Two bedroom | «Bozhur» | «B» | third | Southwest | 104,33 m2 | — € | Sold | |
B.B 13 | One bedroom | «Bozhur» | «B» | third | Southwest | 65,61 m2 | — € | Sold | |
B.B 14 | One bedroom | «Bozhur» | «B» | third | East-West | 67,81 m2 | — € | Sold | |
B.B 15 | Two bedroom | «Bozhur» | «B» | third | Southeast | 103,06 m2 | — € | Sold | |
B.B 16 | Two bedroom | «Bozhur» | «B» | fourth | East-West-South | 124,8 m2 | — € | Sold | |
B.B 17 | Two bedroom | «Bozhur» | «B» | fourth | Southwest | 104,33 m2 | — € | Sold | |
B.B 18 | One bedroom | «Bozhur» | «B» | fourth | Southwest | 65,61 m2 | — € | Sold | |
B.B 19 | One bedroom | «Bozhur» | «B» | fourth | East-West | 67,81 m2 | — € | Sold | |
B.B 20 | Two bedroom | «Bozhur» | «B» | fourth | Southeast | 102,55 m2 | — € | Sold | |
B.B 21 | Two bedroom | «Bozhur» | «B» | fifth | East-West-South | 124,8 m2 | — € | Sold | |
B.B 22 | Two bedroom | «Bozhur» | «B» | fifth | Southwest | 104,33 m2 | — € | Sold | |
B.B 23 | One bedroom | «Bozhur» | «B» | fifth | Southwest | 65,61 m2 | — € | Sold | |
B.B 24 | One bedroom | «Bozhur» | «B» | fifth | East-West | 67,81 m2 | — € | Sold | |
B.B 25 | Two bedroom | «Bozhur» | «B» | fifth | Southeast | 102,5 m2 | — € | Sold | |
B.B 26 | Two bedroom | «Bozhur» | «B» | sixth | East-West-South | 124,8 m2 | — € | Sold | |
B.B 27 | Three bedroom | «Bozhur» | «B» | sixth | Southwest | 135,07 m2 | — € | Sold | |
B.B 28 | Two bedroom | «Bozhur» | «B» | sixth | East-West | 104,74 m2 | — € | Sold | |
B.B 29 | Two bedroom | «Bozhur» | «B» | sixth | Southeast | 102,73 m2 | — € | Sold | |
B.B 30 | Two bedroom | «Bozhur» | «B» | seventh | East-West-South | 124,8 m2 | — € | Sold | |
B.B 31 | Two bedroom | «Bozhur» | «B» | seventh | Southwest | 104,33 m2 | — € | Sold | |
B.B 32 | One bedroom | «Bozhur» | «B» | seventh | Southwest | 65,61 m2 | — € | Sold | |
B.B 33 | One bedroom | «Bozhur» | «B» | seventh | East-West | 67,81 m2 | — € | Sold | |
B.B 34 | Two bedroom | «Bozhur» | «B» | seventh | Southeast | 102,67 m2 | — € | Sold | |
B.B 35 | Two bedroom | «Bozhur» | «B» | eighth | East-West-South | 124,8 m2 | — € | Sold | |
B.B 36 | Two bedroom | «Bozhur» | «B» | eighth | Southwest | 104,33 m2 | — € | Sold | |
B.B 37 | One bedroom | «Bozhur» | «B» | eighth | Southwest | 65,61 m2 | — € | Sold | |
B.B 38 | One bedroom | «Bozhur» | «B» | eighth | East-West | 67,81 m2 | — € | Sold | |
B.B 39 | Two bedroom | «Bozhur» | «B» | eighth | Southeast | 103,02 m2 | — € | Sold | |
B.B 40 | Two bedroom | «Bozhur» | «B» | ninth | East-West-South | 124,8 m2 | — € | Sold | |
B.B 41 | Two bedroom | «Bozhur» | «B» | ninth | Southwest | 104,33 m2 | — € | Sold | |
B.B 42 | One bedroom | «Bozhur» | «B» | ninth | Southwest | 65,61 m2 | — € | Sold | |
B.B 43 | One bedroom | «Bozhur» | «B» | ninth | East-West | 67,81 m2 | — € | Sold | |
B.B 44 | Two bedroom | «Bozhur» | «B» | ninth | Southeast | 102,75 m2 | — € | Sold | |
B.B 45 | Two bedroom | «Bozhur» | «B» | tenth | East-West-South | 124,8 m2 | — € | Sold | |
B.B 46 | Three bedroom | «Bozhur» | «B» | tenth | Southwest | 135,07 m2 | — € | Sold | |
B.B 47 | Two bedroom | «Bozhur» | «B» | tenth | East-West | 104,74 m2 | — € | Sold | |
B.B 48 | Two bedroom | «Bozhur» | «B» | tenth | Southeast | 103,04 m2 | — € | Sold | |
B.B 49 | Two bedroom | «Bozhur» | «B» | eleventh | East-West-South | 124,8 m2 | — € | Sold | |
B.B 50 | Three bedroom | «Bozhur» | «B» | eleventh | Southwest | 135,07 m2 | — € | Reserved | |
B.B 51 | Two bedroom | «Bozhur» | «B» | eleventh | East-West | 104,74 m2 | — € | Reserved | |
B.B 52 | Two bedroom | «Bozhur» | «B» | eleventh | Southeast | 102,75 m2 | — € | Sold | |
B.B 53 | Two bedroom | «Bozhur» | «B» | twelfth | East-West-South | 123,96 m2 | — € | Sold | |
B.B 54 | Two bedroom | «Bozhur» | «B» | twelfth | Southwest | 103,63 m2 | — € | Sold | |
B.B 55 | One bedroom | «Bozhur» | «B» | twelfth | Southwest | 65,17 m2 | — € | Sold | |
B.B 56 | One bedroom | «Bozhur» | «B» | twelfth | East-West | 67,36 m2 | — € | Sold | |
B.B 57 | Two bedroom | «Bozhur» | «B» | twelfth | Southeast | 102,2 m2 | — € | Sold |
V BLOCK «Viola» |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Type | Block | Entrance | Floor | Exposition | Total area | Price | State | |
V.A 1 | One bedroom | «Viola» | «A» | first | Southwest | 80,02 m2 | — € | Sold | |
V.A 2 | One bedroom | «Viola» | «A» | first | East-West | 67,21 m2 | — € | Sold | |
V.A 3 | One bedroom | «Viola» | «A» | first | Southeast | 65,02 m2 | — € | Sold | |
V.A 4 | Two bedroom | «Viola» | «A» | first | Southeast | 103,4 m2 | — € | Sold | |
V.A 5 | Two bedroom | «Viola» | «A» | first | East-West-South | 92,32 m2 | — € | Sold | |
V.A 6 | Two bedroom | «Viola» | «A» | second | Southwest | 102,58 m2 | — € | Sold | |
V.A 7 | One bedroom | «Viola» | «A» | second | East-West | 67,81 m2 | — € | Sold | |
V.A 8 | One bedroom | «Viola» | «A» | second | Southeast | 65,61 m2 | — € | Sold | |
V.A 9 | Two bedroom | «Viola» | «A» | second | Southeast | 104,33 m2 | — € | Sold | |
V.A 10 | Two bedroom | «Viola» | «A» | second | East-West-South | 124,8 m2 | — € | Sold | |
V.A 11 | Two bedroom | «Viola» | «A» | third | Southwest | 102,58 m2 | — € | Sold | |
V.A 12 | One bedroom | «Viola» | «A» | third | East-West | 67,81 m2 | — € | Reserved | |
V.A 13 | One bedroom | «Viola» | «A» | third | Southeast | 65,61 m2 | — € | Reserved | |
V.A 14 | Two bedroom | «Viola» | «A» | third | Southeast | 104,33 m2 | — € | Reserved | |
V.A 15 | Two bedroom | «Viola» | «A» | third | East-West-South | 124,8 m2 | — € | Sold | |
V.A 16 | Two bedroom | «Viola» | «A» | fourth | Southwest | 102,58 m2 | — € | Sold | |
V.A 17 | One bedroom | «Viola» | «A» | fourth | East-West | 67,81 m2 | — € | Sold | |
V.A 18 | One bedroom | «Viola» | «A» | fourth | Southeast | 65,61 m2 | — € | Reserved | |
V.A 19 | Two bedroom | «Viola» | «A» | fourth | Southeast | 104,33 m2 | — € | Sold | |
V.A 20 | Two bedroom | «Viola» | «A» | fourth | East-West-South | 124,8 m2 | — € | Reserved | |
V.A 21 | Two bedroom | «Viola» | «A» | fifth | Southwest | 102,58 m2 | — € | Sold | |
V.A 22 | One bedroom | «Viola» | «A» | fifth | East-West | 67,81 m2 | — € | Sold | |
V.A 23 | One bedroom | «Viola» | «A» | fifth | Southeast | 65,61 m2 | — € | Sold | |
V.A 24 | Two bedroom | «Viola» | «A» | fifth | Southeast | 104,33 m2 | — € | Sold | |
V.A 25 | Two bedroom | «Viola» | «A» | fifth | East-West-South | 124,8 m2 | — € | Sold | |
V.A 26 | Two bedroom | «Viola» | «A» | sixth | Southwest | 102,5 m2 | — € | Sold | |
V.A 27 | Two bedroom | «Viola» | «A» | sixth | East-West | 104,74 m2 | — € | Reserved | |
V.A 28 | Three bedroom | «Viola» | «A» | sixth | Southeast | 135,07 m2 | — € | Sold | |
V.A 29 | Two bedroom | «Viola» | «A» | sixth | East-West-South | 124,8 m2 | — € | Sold | |
V.A 30 | Two bedroom | «Viola» | «A» | seventh | Southwest | 102,64 m2 | — € | Sold | |
